Fall registration is now open. Coursework begins August 16 and ends on December 17. Enrollment is open throughout the semester.
Click HERE for Course Descriptions.
The following courses have been developed by IDEAL-NM and are taught by highly-qualified New Mexico Teachers:
| Science | Math | Social Studies |
|---|---|---|
| Astronomy | Math Refresher | Economics* |
| Biology | Pre-Algebra | New Mexico History* |
| Chemistry | Algebra 1 | U.S. Government* |
| Earth Science (6th grade) | Algebra 2 | U. S. History & Geography |
| Environmental Science | Geometry | World History & Geography |
| Geology | Pre-Calculus | |
| Introduction to Cell Biology | Fractal Math* | |
| Life Science (7th grade) | Consumer Math | |
| Nanoscience* | Trigonometry* | |
| Physical Science | ||
| Physics | ||
| Physics (Honors) | ||
| Fine Arts & Electives | Language Arts | Languages |
| ACT/SAT Preparation* | English 1 (Freshman) | French 1 |
| Art Appreciation | English 2 (Sophomore) | French 2 |
| Career Exploration* | Honors English 2 (Sophomore) | Spanish 1 | <
| Computer Fundamentals | English 3 (Junior) | Spanish 2 |
| Creative Art | English 4 (Senior) | Spanish 3 |
| Digital Photography | Creative Writing* | |
| Entrepreneurship* | Grammar & Composition* | |
| Financial Literacy* | Language Arts (8th grade) | |
| Fitness Fundamentals* | Language Arts (7th grade) | |
| General Business* | Advanced Placement | |
| Health & Personal Wellness* | AP Environmental Science | |
| Media Literacy* | AP Calculus | |
| Psychology | AP US History & Geography | |
| Driver’s Education* (Start 9/1) | AP US Government & Politics | |
*Denotes single semester courses.
Click HERE for Course Descriptions.
Note: Students may register for AP exams via the College Board website, here.
Districts desiring other courses are encouraged to contact Carol Roberts at carol.roberts@state.nm.us
Some courses may require textbooks; schools may obtain textbooks directly from the course vendor or contact IDEAL-NM office for assistance (505-383-2400) or virtualschool@idealnm.info.
Courses may be accessed by students any time: day or evening. The most commonly used model is for schools to register students and give them computer access at a scheduled time during the regular school day to complete their coursework. Schools needing other courses are encouraged to let us know so that we might schedule courses to meet those needs.
Registration:
Schools are requested to designate one staff member to register students and act as a site
coordinator for IDEAL-NM courses.
Course Fees:
Districts will be invoiced $200 for each semester seat. Regional Education Cooperatives
have special incentives for member districts. Districts will be invoiced for IDEAL-NM
semester course fees on the following semester cycle: September 15, January 15 and June 15.
Districts may drop students for non-participation or other reasons before those dates without
incurring course fees.